
Jul 01, 2025 EOD
Borana Weaves Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 544404 | NSE Symbol: | BORANA | P/E(TTM): | 14.25 |
ISIN Demat: | INE16SF01016 | Div & Yield%: | 0.00 | EPS(TTM): | 15.31 |
Book Value(₹): | 87.23 | Market Cap(₹Cr.): | 581.27 | Face Value(₹): | 10.00 |
Borana Weaves Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 544404 | |
NSE Symbol: | BORANA | |
P/E(TTM): | 14.25 | |
ISIN Demat: | INE16SF01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.31 | |
Book Value(₹): | 87.23 | |
Market Cap(₹Cr.): | 581.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
219.95
|
221.00
|
Prev Close(₹) |
219.70
|
219.13
|
Volume |
14250
|
221823
|
Today's Range(₹) |
221.05 - 217.85
|
222.00 - 217.30
|
52-Week Range(₹) |
267.85 - 217.85
|
267.00 - 216.26
|
Buy(Size) |
0.00 (x 0)
|
218.0(x 5)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|